The History Book

The Wrecks of Liverpool Bay

Ship Names

Date of Wreck

Latitude

Longditude

ADMIRAL00/01/1863N 53 26 32.00W 003 05 28.00
ADMIRAL NELSON17/05/1886N 53 26 11.00W 003 03 40.00
AGNES12/08/1882N 53 31 17.00W 003 09 27.00
ALARM22/08/1911N 53 31 21.00W 003 38 49.8
ALBATROSS16/09/1925N 53 20 41.00W 002 56 48.00
ALBATROSS18/03/1943-- -- --.---- -- --.--
ALBERT25/02/1893N 53 22 14.00W 002 58 31.00
ALBERT25/02/1893N 53 22 17.00W 002 58 33.00
ALBERT25/02/1893N 53 22 43.00W 002 59 32.00
ALBERT08/11/1896N 53 25 22.00W 003 08 39.00
ALBION12/12/1891-- -- --.---- -- --.--
ALCIDES14/10/1947N 53 25 25.00W 003 13 24.00
ALEXANDER
ALFRED H READ28/12/1917N 53 31 54.00W 003 16 13.00
ALGERIA15/11/1938-- -- --.---- -- --.--
ALICE00/08/1886N 53 44 30.00W 003 08 22.00
ALICE AND ELIZA17/06/1912N 53 27 55.00W 003 03 18.00
ALICE BURTON04/10/1939-- -- --.---- -- --.--
ALICE DAVIES21/12/1878N 53 25 43.00W 003 00 47.00
ALICE FISHER17/12/1887N 53 31 48.00W 003 08 51.00
ALMA14/09/1881N 53 25 30.00W 003 11 35.00
ANATOLIAN12/02/1880N 53 30 02.00W 003 06 48.00
ANGLIA07/12/1942N 53 31 41.00W 003 07 26.00
ANGOLA05/03/1887N 53 31 59.50W 003 19 51.00
ANN10/04/1898-- -- --.---- -- --.--
ANN OF CASTLE21/03/1901-- -- --.---- -- --.--
ANN SUMNER14/02/1888N 53 28 44.50W 003 14 59.00
ANN WIDNAL04/07/1890N 53 23 19.00W 002 59 29.00
ANNA21/04/1897-- -- --.---- -- --.--
ANNE11/02/1887N 53 24 30.00W 003 00 00.00
ANNE22/12/1894N 53 21 31.00W 002 56 57.00
ANNE CHRISTIAN21/02/1888-- -- --.---- -- --.--
ANNE ELIZABETH00/00/0000N 53 30 19.00W 003 06 54.00
ANT00/02/1907N 53 18 00.00W 003 15 00.00
ARCHITECT29/10/1933N 53 23 14.00W 002 59 11.00
ARGUS26/03/1895-- -- --.---- -- --.--
ARGYLE27/08/1911-- -- --.---- -- --.--
ARMAGH16/12/1925N 53 31 30.00W 003 07 00.00
ARROW01/12/1900-- -- --.---- -- --.--
ASTARTE05/01/1915N 53 31 40.00W 003 15 51.00
ATALANTA03/02/1942-- -- --.---- -- --.--
AUCHENARDEN17/01/1913N 53 31 16.60W 003 16 15.00
AUSPICIOUS17/03/1895N 53 32 28.00W 003 17 15.00
AVON19/09/1909N 53 31 43.00W 003 09 53.00
AVON19/03/1916N 53 25 56.00W 003 01 10.50
AZALEA24/12/1903N 53 30 21.00W 003 05 29.00
Anchors & Chains01/05/1898-- -- --.---- -- --.--
Anchors & Chains03/10/1902-- -- --.---- -- --.--
BACTRIA17/02/1926N 53 24 13.00W 002 59 59.00
BALTIC QUEEN24/02/1948N 53 22 19.00W 002 59 38.00
BARCLAY15/08/1900-- -- --.---- -- --.--
BARODA20/11/1887N 53 26 03.00W 003 00 49.00
BARON HILL00/00/0000N 53 16 41.00W 003 07 25.00
BAY FISHER28/11/1901N 53 30 35.01W 003 06 28.00
BAYSWATER22/11/1878N 53 23 35.00W 002 59 39.00
BEN REIN07/02/1918N 53 56 00.00W 003 24 00.00
BENGAR20/01/1909N 53 20 51.00W 002 54 57.00
BERTHA/09/1895N 53 25 09.00W 003 07 57.00
BERTHA27/09/1898-- -- --.---- -- --.--
BERWYN (EX-MABLESTAN)15/02/1973N 53 32 12.01W 003 14 12.00
BESSIE13/08/1909N 53 26 53.00W 003 04 58.00
BESSIE05/08/1898-- -- --.---- -- --.--
BETSY13/05/1873N 53 26 11.00W 003 13 09.00
BLAIRNEVIS13/02/1945N 53 32 11.00W 003 11 33.00
BLANCH00/00/0000N 53 31 45.50W 003 12 48.00
BLANCHE07/11/1890N 53 25 55.00W 003 13 13.00
BOLHAM04/11/1940-- -- --.---- -- --.--
BOSTON02/07/1880N 53 30 08.00W 003 06 36.00
BOUBOLlNA29/11/1867N 53 21 53.00W 002 58 21.00
BRADDA10/01/1936N 53 32 46.00W 003 07 06.00
BRAEGLEN02/08/1918N 53 34 00.00W 003 44 00.00
BRAZILIAN14/01/1881N 53 30 06.00W 003 07 00.00
BRIDGET SMITH16/12/1901-- -- --.---- -- --.--
BRITISH DRAGON03/08/1951-- -- --.---- -- --.--
BRITISH OAK07/09/1892N 53 25 55.00W 003 00 42.00
BROTHERS19/02/1901-- -- --.---- -- --.--
BUCCLEUCH
BUENOS AIRES02/01/1941-- -- --.---- -- --.--
BUENOS AYRES06/07/1875N 53 23 32.00W 003 00 03.00
BURBO TOWER (REMAINS)00/00/0000N 53 30 20.00W 003 17 21.00
BURGEDIN00/00/0000N 53 31 42.50W 003 09 25.00
CALDERON23/01/1912N 53 31 26.00W 003 07 33.00
CALLIOPE11/01/1871N 53 31 15.00W 003 12 31.50
CALSON18/12/1944-- -- --.---- -- --.--
CAMERONIAN23/12/1887N 53 30 10.00W 003 07 04.00
CAMILLA00/00/0000N 53 31 36.00W 003 15 39.00
CARALAN
CARL AUGUST21/17/1891N 53 20 47.00W 002 57 01.00
CARMEL10/10/1896N 53 30 06.00W 003 05 59.00
CAROLINE23/02/1894N 53 31 51.00W 003 12 30.00
CARRIE22/12/1894N 53 21 32.00W 002 56 14.00
CASCAPEDIA03/11/1896N 53 28 43.00W 003 03 29.00
CATHERINE02/02/1867N 53 21 56.00W 002 56 44.00
CATHERINE14/08/1882N 53 23 12.00W 002 59 41.00
CATRINE29/12/1940-- -- --.---- -- --.--
CEPHOS07/11/1944-- -- --.---- -- --.--
CHAGRES (POSSIBLY)09/02/1940N 53 34 58.00W 003 41 33.00
CHASE10/08/1892N 53 29 47.00W 003 07 14.00
CHATEAUROUX02/11/1944-- -- --.---- -- --.--
CHRISTINA13/10/1870N 53 31 24.00W 003 11 20.00
CHRISTINA SHEARER22/09/1914N 53 31 17.00W 003 10 12.00
CHRYSOPOLIS (MAY BE MEXICO CITY)00/03/1918N 53 39 24.00W 003 03 50.00
CIGARETTE28/07/1911-- -- --.---- -- --.--
CITY OF BRUSSELS07/01/1883N 53 33 30.00W 003 30 00.00
CITY OF KEELING14/12/1940-- -- --.---- -- --.--
CITY OF LISBON06/11/1903N 53 26 28.00W 003 01 32.00
CITY OF ST ANDREWS09/05/1882N 53 31 46.00W 003 11 30.00
CLAN MACKENZIE23/10/1937-- -- --.---- -- --.--
CLARA14/08/1899-- -- --.---- -- --.--
CLAUDlA50/12/1871N 53 31 30.00W 003 12 02.00
COLLIN RUSSELL00/09/1880N 53 31 46.00W 003 12 18.00
COLOMBUS09/03/1875N 53 30 18.00W 003 07 00.00
COLORADO03/02/1908N 53 31 19.00W 003 06 21.00
COLORADO16/01/1907-- -- --.---- -- --.--
COMET23/04/1899-- -- --.---- -- --.--
CONCORD00/00/0000N 53 30 57.00W 003 12 16.00
CONISBRO CASTLE13/08/1958N 53 57 23.00W 003 21 54.00
CONISTON FELL26/11/1899N 53 26 24.00W 003 01 38.00
CORBET03/05/1941N 53 22 38.00W 002 58 41.00
CORNISH COAST03/03/1915N 53 23 36.00W 003 00 03.00
CORNISH ROSE04/10/1943-- -- --.---- -- --.--
COUNSELLOR08/03/1940N 53 37 46.00W 003 21 50.00
COUNTESS OF DEVON13/11/1907N 53 31 07.50W 003 07 37.00
COURIER13/03/1904N 53 31 08.00W 003 06 49.00
CRESCENT11/01/1871N 53 30 17.50W 003 16 00.00
CROWN & ANCHOR05/09/1902-- -- --.---- -- --.--
CROYDEN10/11/1927N 53 31 00.00W 003 05 55.00
CUMBRAE11/12/1895N 53 28 43.00W 003 04 47.00
CYFARTHA07/06/1889N 53 26 29.00W 003 02 27.00
CZAROWITZ02/01/1890N 53 29 28.00W 003 05 28.00
DAFILA13/09/1939-- -- --.---- -- --.--
DALTON HALL16/02/1902-- -- --.---- -- --.--
DANEHURST01/03/1922N 53 26 29.00W 003 02 27.00
DANIEL05/12/1885N 53 25 11.00W 003 11 48.00
DENBIGH COAST18/07/1960N 53 30 52.00W 003 12 11.00
DENHAM18/07/1946N 53 26 18.00W 003 05 52.00
DETLEV11/04/1950-- -- --.---- -- --.--
DIANNE27/08/1971N 53 23 00.00W 003 18 00.00
DITTON29/09/1887N 53 22 49.00W 002 59 22.00
DORIS04/10/1866N 53 24 20.00W 002 59 54.00
DOSINIA26/10/1940N 53 31 44.00W 003 16 09.00
DOSINIA26/10/1940N 53 31 44.00W 003 17 00.00
DOUGLAS00/00/1923N 53 22 30.00W 002 58 00.00
DOUGLAS12/01/1899-- -- --.---- -- --.--
DOUGLAS VEMON11/07/1941-- -- --.---- -- --.--
DREDGER No.528/04/1899-- -- --.---- -- --.--
DREDGER No.706/03/1895-- -- --.---- -- --.--
DRUM HENDRY05/02/1891N 53 30 50.00W 003 06 46.00
DUKE OF YORK02/01/1917N 53 28 09.00W 003 02 54.00
DUNMAIL10/08/1873N 53 32 09.00W 003 14 19.00
DUNVEGAN CASTLE27/04/1889N 53 26 39.00W 003 00 55.00
EAGLE15/10/1902-- -- --.---- -- --.--
EBENEZER13/02/1890N 53 22 54.50W 002 59 39.00
EBENEZER08/10/1897N 53 22 08.00W 002 58 41.00
EBENEZER02/10/1904N 53 31 35.00W 003 11 58.00
EBENEZER21/12/1900-- -- --.---- -- --.--
ECLIPSE09/03/1890N 53 25 19.00W 003 01 01.00
EDITH10/07/1909N 53 25 02.00W 003 09 58.00
EDWARD FINCH23/17/1891N 53 30 15.00W 003 06 30.00
EDWARD JOHN13/05/1876N 53 30 10.00W 003 05 54.00
EL OSO29/01/1940N 53 37 26.00W 003 23 25.00
ELAX22/12/1940-- -- --.---- -- --.--
ELEPHANT19/10/1869N 53 31 40.00W 003 08 16.00
ELIZA26/03/1885N 53 31 42.00W 003 08 33.00
ELIZA BONSTEAD10/01/1881N 53 22 40.00W 002 59 30.00
ELIZABETH06/01/1865N 53 25 33.00W 003 10 06.00
ELIZABETH27/12/1879N 53 26 18.00W 003 10 29.00
ELIZABETH ANN19/02/1902-- -- --.---- -- --.--
ELIZABETH BARROW24/07/1884N 53 24 54.00W 003 13 54.00
ELIZABETH DAL03/08/1944N 53 23 52.00W 002 59 39.00
ELIZABETH DAL03/08/1944N 53 24 00.00W 002 59 30.00
ELIZABETH LATHOM16/07/1898N 53 31 22.00W 003 08 06.00
ELLEN11/01/1900-- -- --.---- -- --.--
ELLEN SARAH29/04/1882N 53 30 41.00W 003 09 58.00
ELLEN SOUTHWOLD27/09/1875N 53 31 53.00W 003 11 42.00
ELLEN VANNIN03/12/1909N 53 32 01.50W 003 16 54.00
ELSIE VERNON22/12/1950-- -- --.---- -- --.--
EMELIE19/12/1901N 53 31 02.00W 003 07 51.00
EMMELINE19/03/1897N 53 21 59.00W 002 58 02.00
EMPIRE LETHE20/01/1943-- -- --.---- -- --.--
EMPIRE SIMBA05/03/1941-- -- --.---- -- --.--
EMPRESS EUGENIE25/06/1879N 53 23 14.00W 002 59 47.00
ERIN00/00/0000N 53 27 43.00W 003 03 17.00
EROS15/12/1881N 53 30 37.00W 003 06 48.00
ESTER ANN13/10/1890N 53 23 43.00W 002 59 49.00
ESTHER21/02/1890N 53 20 56.00W 002 55 01.00
ETHIOPIAN11/05/1904N 53 30 09.00W 003 06 11.00
ETON20/07/1886N 53 26 14.00W 003 00 45.00
EVERSFIELD31/01/1888N 53 28 14.00W 003 17 19.00
FAIRLIE AND JANE15/05/1897N 53 22 33.00W 002 59 21.00
FAIRY18/01/1906N 53 30 47.00W 003 09 23.00
FALCON11/11/1899-- -- --.---- -- --.--
FEARLESS16/02/1906-- -- --.---- -- --.--
FIDDOWN30/11/1940-- -- --.---- -- --.--
FIGHTING COCK03/09/1929-- -- --.---- -- --.--
FLAMINGO10/02/1886N 53 26 27.00W 003 00 46.00
FLORA06/06/1899-- -- --.---- -- --.--
FORMBY TR ( see towers on wreck cards)00/00/0000N 53 34 26.00W 003 13 09.00
FOUR BROTHERS06/01/1911N 53 21 43.50W 002 58 00.00
FRANCES ANN06/12/1879N 53 25 02.00W 003 00 30.00
FREDERIC27/09/1884N 53 25 04.00W 003 00 51.00
FROLIC23/11/1873N 53 29 54.00W 003 07 56.00
FULANI04/09/1946-- -- --.---- -- --.--
GAELIC17/021939-- -- --.---- -- --.--
GALATEA17/10/1896-- -- --.---- -- --.--
GANNOCHY25/02/1958N 53 30 42.00W 003 16 31.00
GEOFREDO27/02/1884N 53 27 57.00W 003 02 29.00
GEOFREDO27/02/1884N 53 27 57.00W 003 05 58.00
GEORGE10/04/1877N 53 26 01.00W 003 00 49.00
GEORGE25/04/1892N 53 26 01.00W 003 01 00.00
GERMANIA10/05/1905N 53 32 02.00W 003 09 57.00
GERTIE10/07/1950N 53 23 26.00W 003 16 35.00
GLADSTONE09/08/1881N 53 23 26.00W 002 59 48.00
GLADYS02/02/1897-- -- --.---- -- --.--
GLANCE23/02/1903N 53 32 05.00W 003 15 55.00
GLENMORE
GNAT17/12/1891-- -- --.--
GORSETHORN09/12/1940N 53 31 08.00W 003 22 08.00
GOVAL31/03/1890-- -- --.---- -- --.--
GOZO21/12/1899-- -- --.---- -- --.--
GRANGE21/02/1896-- -- --.---- -- --.--
GRAPPLER19/11/1874N 53 23 29.00W 002 59 39.00
GRATITUDE04/11/1954N 53 31 08.00W 003 06 12.00
GREAT WESTERN27/12/1898-- -- --.---- -- --.--
GRETA HOLME
GRETTA12/09/1954N 53 26 28.00W 003 08 44.00
GUESS08/01/1883N 53 26 09.00W 003 01 45.00
GUILLERMO21/11/1885N 53 26 09.00W 003 01 34.00
GWYDIR20/09/1902N 53 23 17.00W 002 59 48.00
HANNAH17/03/1885N 53 29 39.00W 003 11 54.00
HANNAH23/12/1901-- -- --.---- -- --.--
HANNAH LANDLES07/12/1891N 53 29 39.00W 003 08 53.00
HAPPY RETURN02/03/1898N 53 26 14.00W 003 00 34.00
HARMONY27/09/1882N 53 22 17.00W 002 57 49.00
HARRY10/03/1890-- -- --.---- -- --.--
HAVELOCK27/08/1900-- -- --.---- -- --.--
HAWKESBURY25/02/1884N 53 24 25.00W 003 00 01.00
HEART OF OAK03/10/1863N 53 31 49.00W 003 08 47.00
HEBE12/12/1911N 53 42 50.00W 003 07 12.00
HEBE (POSSIBLY)00/00/0000N 53 31 45.00W 003 12 26.00
HELEN00/00/0000N 53 20 44.50W 002 57 47.00
HELEN CRAIG
HENRIETTA21/11/1909N 53 31 24.00W 003 11 43.00
HENRY J.SMITH19/01/1916N 53 35 05.00W 003 05 07.00
HERCULES19/09/1896N 53 26 30.00W 003 01 41.00
HERCULES04/11/1878N 53 24 48.00W 003 00 41.00
HERLIEF23/08/1882N 53 30 36.00W 003 04 08.00
HERO09/03/1892N 53 32 23.00W 003 09 53.00
HERSCHEL17/11/1901N 53 30 35.00W 003 06 28.00
HMS CLARENCE00/01/1884-- -- --.---- -- --.--
HMS CLARENCE (EX ROYAL WILLIAM)26/07/1899N 53 22 10.00W 002 59 05.00
HMS COCHRANE14/11/1918N 53 32 19.00W 003 08 07.00
HOOPER F14/05/1941N 53 22 17.00W 002 57 36.00
HOPPER
HOPPER D18/01/1945-- -- --.---- -- --.--
HOPPER NUMBER 601/04/1896N 53 23 10.00W 002 59 38.00
HOPPER No.122/12/1938-- -- --.---- -- --.--
HOPPER No.312/04/1892-- -- --.---- -- --.--
HOPPER No.521/12/1898-- -- --.---- -- --.--
HVIDEORN07/11/1900N 53 30 21.00W 003 10 48.00
HYDAMES02/07/1892-- -- --.---- -- --.--
HYPATIA
IBIS15/11/1895-- -- --.---- -- --.--
IBIS17/11/1923N 53 31 50.00W 003 06 57.00
IDA15/11/1871N 53 31 07.00W 003 09 05.00
IDA15/02/1896N 53 22 37.50W 002 59 02.00
INDIA06/12/1892N 53 30 48.00W 003 12 14.00
INNISFALLEN21/12/1940N 53 26 02.50W 003 01 20.00
INVERPOOL16/11/1937-- -- --.---- -- --.--
IONIC STAR17/10/1939N 53 32 42.00W 003 07 24.00
IOWA
IRON DUKE22/06/1906-- -- --.---- -- --.--
J B KEE05/11/1957N 53 28 27.00W 003 15 33.00
J. C. SWINDLEHURST20/01/1895N 53 27 01.50W 003 02 11.00
J.W.T18/12/1891N 53 24 33.00W 003 00 21.00
JACKDAW22/12/1897-- -- --.---- -- --.--
JAMES AND GRACE GREGORY26/01/1870 N 53 30 47.00W 003 08 49.00
JAMES BRADSHAW17/08/1889N 53 25 03.00W 003 00 59.00
JAMES HURST05/01/1893-- -- --.---- -- --.--
JANE BACON23/12/1897N 53 29 57.00W 003 05 59.00
JANE GWYNNE24/02/1890-- -- --.---- -- --.--
JANET COURT
JANIE02/12/1918N 53 26 51.00W 003 01 40.00
JEAN20/09/1948-- -- --.---- -- --.--
JERSEYMOOR24/06/1915N 53 29 24.00W 003 08 08.00
JESSIE16/02/1911N 53 26 57.00W 003 03 10.00
JESSIE BROWN14/10/1881N 53 31 06.00W 003 09 24.00
JOHN23/10/1911-- -- --.---- -- --.--
JOHN & ANN29/09/1875N 53 23 51.00W 003 00 29.00
JOHN BULL26/04/1885N 53 20 21.00W 002 54 38.00
JOHN PIERCE15/02/1893N 53 31 48.00W 003 12 23.00
JOHN W ELLIOT20/01/1863N 53 27 29.00W 003 05 18.00
JOSEPH HOWE28/01/1888-- -- --.---- -- --.--
JUNO28/01/1884N 53 32 17.00W 003 09 51.00
JURA03/11/1864N 53 28 22.00W 003 03 00.00
KARI15/01/1941-- -- --.---- -- --.--
KATANGA28/10/1940-- -- --.---- -- --.--
KELVINDALE11/01/1917N 53 31 06.00W 003 06 39.00
KELVINHEAD (PART OF)27/03/1917N 53 31 36.00W 003 14 54.00
KELVINHEAD (PART OF)27/03/1917N 53 31 39.00W 003 14 55.00
KERRY27/11/1950-- -- --.---- -- --.--
KERRY COAST11/03/1944-- -- --.---- -- --.--
KINGFISHER30/09/1901-- -- --.---- -- --.--
KIRBY HALL
KNUTSFORD
L M MERRITY13/01/1887N 53 26 20.00W 003 01 02.00
LADY IRENE OF MENAI07/09/1975N 53 24 00.00W 003 00 00.00
LAJU31/10/1881N 53 32 03.00W 003 16 12.00
LANCASHIRE07/02/1902-- -- --.---- -- --.--
LAURA14/04/1874N 53 23 04.00W 002 59 51.00
LEONE JEANNE23/03/1902N 53 30 31.00W 003 13 17.00
LESTRIS23/05/1891N 53 25 07.00W 003 00 47.00
LEVERINGTON09/06/1889-- -- --.---- -- --.--
LIDO16/10/1884N 53 26 13.00W 003 01 19.00
LIGURIAN30/11/1889-- -- --.---- -- --.--
LILY BAYNES13/11/1907-- -- --.---- -- --.--
LIONEL GEORGE27/03/1888N 53 29 47.00W 003 03 39.00
LITTLE BURBO BEACON00/00/0000N 53 29 45.00W 003 11 59.00
LITTONDALE26/09/1940-- -- --.---- -- --.--
LIZZIE24/12/1901-- -- --.---- -- --.--
LIZZIE MORTON21/06/1876N 53 23 11.00W 002 59 48.50
LLANELLY03/04/1892-- -- --.---- -- --.--
LOBSTER04/01/1943-- -- --.---- -- --.--
LOCHMONAR (FOREPART)30/11/1927N 53 31 52.00W 003 08 22.00
LOCHRANZA CASTLE22/11/1938N 53 30 45.00W 003 04 27.00
LORD HILL07/05/1901-- -- --.---- -- --.--
LOTA03/12/1916N 53 25 07.80W 003 13 15.00
LOUISA19/04/1900-- -- --.---- -- --.--
LUCITA18/11/1942-- -- --.---- -- --.--
LUOSSA22/03/1937-- -- --.---- -- --.--
LYLIE13/11/1883N 53 22 44.00W 002 59 25.00
LYRA00/00/1922N 53 55 05.00W 003 06 41.00
Light Aircraft G-AZTJ04/02/1975N 53 32 00.00W 03 20 00.00
MAGGIE TOWNSON24/11/1878N 53 24 17.00W 003 00 20.00
MAJOR12/03/1895N 53 23 53.00W 002 59 51.00
MANCUNIUM15/01/1941N 53 33 27.00W 003 18 42.00
MANTURA03/02/1868N 53 29 52.00W 003 06 48.00
MARGARET28/05/1881N 53 31 58.00W 003 14 03.00
MARGERY20/10/1911-- -- --.---- -- --.--
MARGOT07/03/1940-- -- --.---- -- --.--
MARIA LAMB27/01/1894N 53 31 52.00W 003 09 24.00
MARION00/12/1880N 53 30 35.00W 003 08 29.00
MARN00/00/0000N 53 30 52.00W 003 04 45.00
MARTHA04/11/1897N 53 25 12.00W 003 00 24.50
MARY19/03/1885N 53 32 10.00W 003 11 58.00
MARY01/08/1902-- -- --.---- -- --.--
MARY AGNES03/11/1883N 53 30 42.00W 003 05 06.00
MARY ANN23/12/1884N 53 22 02.00W 002 58 54.00
MARY ANN10/12/1893N 53 22 06.00W 002 58 45.00
MARY ELLEN10/02/1896N 53 24 27.00W 003 00 09.00
MARY JANE22/11/1898N 53 25 21.00W 003 00 33.00
MARY KATE19/08/1881N 53 33 23.00W 003 07 10.00
MARY OLIVIA26/08/1876N 53 30 31.00W 003 07 50.00
MARY WILKINSON07/05/1902-- -- --.---- -- --.--
MASSEY12/10/1899-- -- --.---- -- --.--
MATADOR16/10/1902N 53 28 54.00W 003 03 09.00
MAURITA12/11/1941N 53 24 54.00W 003 13 48.00
MAXWELL09/07/1892-- -- --.---- -- --.--
MAY20/02/1892-- -- --.---- -- --.--
MAYFLOWER22/04/1939-- -- --.---- -- --.--
MAYFLOWER (PART OF)05/12/1885N 53 30 53.00W 003 08 47.00
MAYFLOWER (PART OF)05/12/1885N 53 31 02.00W 003 09 03.00
MAYFLY00/00/0000N 53 30 06.00W 003 05 56.00
MEDWAY06/11/1896-- -- --.---- -- --.--
MEG MERRILEES15/09/1876N 53 23 53.00W 003 00 06.00
MERSEY
MERSEY04/01/1908-- -- --.---- -- --.--
MERSEY 02/12/1885N 53 29 58.00W 003 20 00.00
MERSEY NO 2416/02/1956N 53 26 19.00W 003 01 14.00
MERTON21/12/1941-- -- --.---- -- --.--
MESNA22/09/1947-- -- --.---- -- --.--
MID JORDAN BEACON00/00/0000N 53 33 09.00W 003 15 00.00
MIDAS14/10/1881N 53 26 05.00W 003 01 26.00
MINER02/01/1882N 53 21 43.00W 002 56 59.00
MIRANDA19/04/1914N 53 30 52.00W 003 06 53.00
MISS TURNER00/00/0000N 53 31 05.00W 003 12 00.00
MISTLETOE24/11/1941-- -- --.---- -- --.--
MONA05/08/1883N 53 31 24.00W 003 11 36.00
MONA 2 (POSSIBLY)00/00/0000N 53 27 34.00W 003 02 54.00
MONTREAL30/01/1918N 53 53 00.00W 003 35 00.00
MOOSE28/07/1945-- -- --.---- -- --.--
MORT04/10/1883N 53 24 58.00W 003 00 28.00
MOUNT PLEASENT07/10/1889-- -- --.---- -- --.--
MUNSTER07/02/1940N 53 35 58.00W 003 26 28.00
MURIELLE28/09/1941N 53 48 39.00W 003 10 10.00
MY LADY11/05/1910N 53 21 01.00W 002 55 09.00
Manni Airways Aircraft12/11/1948-- -- --.---- -- --.--
NAUTILUS17/09/1893N 53 33 11.00W 003 07 45.00
NAVARRA10/02/1894-- -- --.---- -- --.--
NAZARINE28/09/1872N 53 35 07.00W 003 08 56.00
NEPTUNE04/01/1894N 53 22 54.00W 002 59 48.00
NESTOS02/01/1941N 53 24 48.00W 003 14 20.00
NICKOLAI29/11/1897N 53 33 42.00W 003 06 52.00
NIL DESPERANDUM11/11/1943-- -- --.---- -- --.--
NORD-EST21/11/1940-- -- --.---- -- --.--
NORTH JORDAN BN00/00/0000N 53 35 35.00W 003 17 40.00
NUNCIO05/10/1883N 53 30 54.00W 003 12 59.00
OBSTRUCTION 400/00/0000N 53 27 57.50W 003 03 09.00
OCEAN HOME26/11/1867N 53 31 44.00W 003 13 39.00
OLD ENGLAND09/01/1900N 53 27 46.00W 003 06 23.00
OLIVE BRANCH09/12/1872N 53 22 22.00W 002 57 59.00
OPTIC
ORA ET LABORA24/11/1896-- -- --.---- -- --.--
ORIZAVA (OR URIZAZA)08/02/1879N 53 21 21.00W 002 55 32.00
ORMER28/05/1948-- -- --.---- -- --.--
ORPHEUS28/06/1900-- -- --.---- -- --.--
OSCTILIA00/00/0000N 53 30 15.00W 003 04 28.00
OSPREY14/12/1901-- -- --.---- -- --.--
OUSEBRlDGE29/07/1940N 53 31 12.00W 003 11 06.50
PARKER06/03/1886N 53 25 06.00W 003 00 37.00
PEARL27/08/1889-- -- --.---- -- --.--
PEGU24/11/1939N 53 31 13.00W 003 06 29.00
PEGU24/11/1939N 53 31 34.00W 003 07 24.00
PEGU24/11/1939N 53 31 41.00W 003 07 28.00
PENDEEN17/03/1947-- -- --.---- -- --.--
PENRYN15/11/1940N 53 31.12.00W 003 06 24.00
PERSEVERANCE11/03/1888N 53 27 09.00W 003 13 50.00
PERSEVERANCE08/11/1894N 53 29 57.00W 003 06 36.00
PHOENICIAN07/11/1903N 53 31 16.00W 003 09 57.00
PIGEON13/01/1878N 53 30 33.00W 003 07 23.00
PIKE19/04/1898-- -- --.---- -- --.--
PIONEER11/02/1899-- -- --.---- -- --.--
PLANET24/11/1869N 53 23 06.00W 002 59 50.00
PLATYPUS (PN17)02/05/1973N 53 31 51.00W 003 05 30.00
POLLY WILLIAMS28/02/1889N 53 28 47.00W 003 04 05.00
PONCE/01/1878N 53 30 43.00W 003 07 21.00
POOLGARTH22/12/1940N 53 26 00.00W 003 00 32.00
PRIME17/04/1948-- -- --.---- -- --.--
PRIMROSE19/09/1882N 53 21 18.00W 002 55 45.00
PRIMROSE23/10/1897-- -- --.---- -- --.--
PRINCESS VICTORIA (POSSIBLY)00/00/0000N 53 43 21.00W 003 40 54.00
PRINZ KNUD07/11/1942-- -- --.---- -- --.--
PROGRESS23/11/1938N 53 31 12.00W 003 04 45.00
PRUDENCE10/09/1873N 53 31 17.00W 003 07 52.00
QUEEN21/08/1906N 53 30 42.00W 003 18 37.00
QUEENS TOWER00/00/0000N 53 32 41.00W 003 17 33.00
RAMBLER30/04/1898N 53 23 14.00W 002 59 21.00
RAOUL ET AURELIE10/10/1870N 53 30 41.00W 003 07 14.00
RAVEN13/08/1885N 53 26 08.00W 003 01 14.00
RAWUSEL
REA 506/07/1961N 53 37 00.00W 003 30 54.00
RED HAND17/10/1927N 53 24 54.00W 003 12 56.00
RED JACKET10/08/1881N 53 26 07.00W 003 14 11.00
REGINALD
RESCUE07/01/1887N 53 23 37.00W 002 59 44.00
RESOLUTE22/12/1928N 53 25 07.00W 003 12 23.00
RICHARD FISHER22/02/1908-- -- --.---- -- --.--
RINGSEND09/12/1895N 53 31 19.00W 003 08 49.00
RISSA19/11/1913N 53 23 10.00W 002 59 51.00
ROBERT & ELIZABETH25/02/1898N 53 30 30.00W 003 04 24.00
ROBERT MARSDEN27/05/1875N 53 31 56.00W 003 11 26.00
ROBERT SEYMOUR16/05/1881N 53 25 45.00W 003 12 51.00
ROCKFORD09/03/1944-- -- --.---- -- --.--
ROELAS (ROLLAS)23/12/1887N 53 23 48.00W 002 59 48.00
ROMA16/06/1947-- -- --.---- -- --.--
ROMAN
ROOK24/12/1901-- -- --.---- -- --.--
ROSEBUD25/12/1902N 53 30 37.00W 003 05 03.00
ROYAL DAFFODIL II26/05/1941-- -- --.---- -- --.--
RUBY17/11/1876N 53 31 35.00W 003 11 12.00
RUTH II05/03/1941-- -- --.---- -- --.--
SAN TOY17/10/1907N 53 25 56.00W 003 01 32.00
SANDMAIL16/02/1923N 53 20 20.00W 002 54 33.00
SARAH11/03/1917N 53 29 58.00W 003 10 55.00
